| Transmission | ||
| Type | 4AT | |
| Gear Ratio | 1st | 2.875 |
| 2nd | 1.568 | |
| 3rd | 1.000 | |
| 4th | 0.697 | |
| 5th | - | |
| Reverse | 2.300 | |
| Final Gear Ratio | 4.144 | |
| Chassis | ||
| Steering | Rack & Pinion | |
| Brakes | Front | Ventilated disc |
| Rear | Drums | |
| Suspension | Front | MacPherson Struts & coil springs |
| Rear | Torsion beam & coil springs | |
| Tyres | 185/60R15 | |
No comments:
Post a Comment